Home SHL Standings/Statistics

2015-2016 SHL Playoffs:

Round 1: Friday, March 17, 2016

Round 2: Friday, March 18, 2016 - Steyskal Cup Finals

Seed

Round 1

Round 2

Champions

1

Round 1 Winner:

 

SHL Champions

4

2

Round 1 Winner:

3

2016 Playoff Points:

Player

Team

Goals

Assists

Points

 Klemens K. Flames 8 1 9
 Kamil L. Flames 5 4 9
 Andres H. Flames 2 3 5
 Alfredo L. Islanders 3 0 3
 Angelo L. Storm 2 1 3
 Kylie F. Flames 2 0 2
 Isaiah M. Storm 1 1 2
 Diego V. Storm 0 2 2
 Rudy C. Islanders 0 2 2
 Jonathan G. Wolfpack 1 0 1
 Caleb D. Flames 1 0 1
 Kevin I. Storm 1 0 1
 Alex L. Wolfpack 0 1 1
 Kamil K. Wolfpack 0 1 1
 Enrique S. Islanders 0 1 1
 Aliza S. Islanders 0 1 1

 

Goalies:

Player

Team

W-L

Shots Saves

G.A.A.

Save %

SO

 Robert A. Flames 2-0 33 31 1.00 .939 0
 Alex K. Storm 1-1 38 30  4.00 .789 0
 Evan Z. Islanders 0-1 23 19 4.00 .826 0
Francisco G. Wolfpack 0-1 26 13 13.00 .500 0
               

 Conn Smythe (Playoff MVP): Andres H.